Digital accessibility self-assessment report – District Museum in Tarnów
Digital Accessibility Monitoring and Maintenance Report
Entity: Museum of Tarnów Land
Website address: https://muzeum.tarnow.pl/pl
Audit date: March 23, 2026
Audit Summary
As part of the self-assessment, based on an external audit and the digital accessibility implementation report, it was found that a high level of compliance with the audited WCAG 2.1 Level AA criteria is maintained. The website was positively verified during the implementation process (score of 39/39 criteria tested). This ongoing self-assessment confirms the maintenance of technical standards. The main areas requiring constant monitoring are captions and audio description in newly published and archived video materials.
Digital Accessibility Summary Table (49 criteria)
| No. | Success Criterion | Result / Comments |
|---|---|---|
| 1 | 1.1.1 - Non-text Content | Pass |
| 2 | 1.2.1 - Audio-only and Video-only (Prerecorded) | Pass |
| 3 | 1.2.2 - Captions (Prerecorded) | Pass |
| 4 | 1.2.3 - Audio Description or Media Alternative (Prerecorded) | Not applicable |
| 5 | 1.2.5 – Audio Description (Prerecorded) | Not applicable |
| 6 | 1.3.1 - Info and Relationships | Pass |
| 7 | 1.3.2 - Meaningful Sequence | Pass |
| 8 | 1.3.3 - Sensory Characteristics | Pass |
| 9 | 1.3.4 – Orientation | Pass |
| 10 | 1.3.5 – Identify Input Purpose | Pass |
| 11 | 1.4.1 - Use of Color | Pass |
| 12 | 1.4.2 - Audio Control | Not applicable |
| 13 | 1.4.3 - Contrast (Minimum) | Pass |
| 14 | 1.4.4 - Resize Text | Pass |
| 15 | 1.4.5 – Images of Text | Pass |
| 16 | 1.4.10 – Reflow | Pass |
| 17 | 1.4.11 – Non-text Contrast | Pass |
| 18 | 1.4.12 – Text Spacing | Pass |
| 19 | 1.4.13 – Content on Hover or Focus | Pass |
| 20 | 2.1.1 - Keyboard | Pass |
| 21 | 2.1.2 - No Keyboard Trap | Pass |
| 22 | 2.1.4 – Character Key Shortcuts | Not applicable |
| 23 | 2.2.1 - Timing Adjustable | Not applicable |
| 24 | 2.2.2 – Pause, Stop, Hide | Not applicable |
| 25 | 2.3.1 - Three Flashes or Below Threshold | Not applicable |
| 26 | 2.4.1 - Bypass Blocks | Pass |
| 27 | 2.4.2 - Page Titled | Pass |
| 28 | 2.4.3 - Focus Order | Pass |
| 29 | 2.4.4 - Link Purpose (In Context) | Pass |
| 30 | 2.4.5 - Multiple Ways | Pass |
| 31 | 2.4.6 - Headings and Labels | Pass |
| 32 | 2.4.7 - Focus Visible | Pass |
| 33 | 2.5.1 – Pointer Gestures | Not applicable |
| 34 | 2.5.2 – Pointer Cancellation | Pass |
| 35 | 2.5.3 – Label in Name | Pass |
| 36 | 2.5.4 – Motion Actuation | Not applicable |
| 37 | 3.1.1 - Language of Page | Pass |
| 38 | 3.1.2 - Language of Parts | Pass |
| 39 | 3.2.1 - On Focus | Pass |
| 40 | 3.2.2 - On Input | Pass |
| 41 | 3.2.3 - Consistent Navigation | Pass |
| 42 | 3.2.4 – Consistent Identification | Pass |
| 43 | 3.3.1 - Error Identification | Pass |
| 44 | 3.3.2 - Labels or Instructions | Pass |
| 45 | 3.3.3 - Error Suggestion | Pass |
| 46 | 3.3.4 - Error Prevention (Legal, Financial, Data) | Not applicable |
| 47 | 4.1.1 – Parsing | Pass |
| 48 | 4.1.2 - Name, Role, Value | Pass |
| 49 | 4.1.3 – Status Messages | Pass |
Table 2: Registry of Identified Non-conformities
The identified non-conformities are archival or incidental in nature and do not affect the current accessibility of the website.
| No. | Page / Subpage URL | Detailed error description with explanations | Severity |
|---|---|---|---|
| 1. | Main website (selected graphics) | Periodic delays may occur in adding alternative texts for new photos in the news section (requires ongoing editorial monitoring). | Low |
| 2. | PDF Files | Some PDF documents published on the website may not have a full accessibility structure (e.g., lack of tags or correct heading hierarchy) due to the nature of the format. | Low |
| 3. | HTML Heading Structure | Incidental instances of incomplete or inconsistent HTML heading structure (e.g., failure to maintain a logical H1–H3 hierarchy) may occur, which could affect how assistive technologies process the content. | Low |